PEDIGREE CHART LISTS

 

A-BCD-GH-KLM-NO-RST-Y

Thornby - Yorkshire

note that the place may be County or Country

SURNAME PLACE COUNTY DATE CHART ENTRIES DATE AMENDED MEMBERS NAME
CAVE Thomas Saunders Cave   1795-1914 VQ 26 2010 01 12  
CAVE Thornby NTH 1761-1780 EP 1 2001 08 26  
CAVE Thorney CAM 1752-1853 BB 29 2008 04 11  
CAVE Thorney CAM 1757-1909 BC 25 2011 02 02  
CAVE Thorney CAM 1793-1821 BD 14 2003 07 25  
CAVE Thorney CAM 1796-1855 BE 16 2011 02 02  
CAVE Thorney CAM 1822-1855 BF 31 2009 01 22  
CAVE Thorney CAM 1832-Date BG 24 2006 01 09  
CAVE Thorney CAM 1869-1975 BH 10 2010 10 21  
CAVE Thorney CAM 1819-Date MP 17 2009 07 23  
CAVE Thorney CAM 1847-1888 MQ 10 2009 07 26  
CAVE Thornhaugh NTH 1686-1829 CL 22 2001 03 02  
CAVE Thornton LEI 1785-1943 QG 32 2009 08 24  
CAVE Thorpe Malsor NTH 1495-1606 LM 15 2010 12 23  
CAVE Thorpe Malsor NTH 1544-1735 MK 30 2010 11 23  
CAVE Thorpe Mandeville NTH 1751-1866 AM 1 2008 04 01  
CAVE Thorpe Sackville LEI 1580-1634  I 1 2009 06 13  
CAVE Thurleigh BDF 1705-1797 AL 11 1998 07 01  
CAVE Tibberton GLS 1855-Date CB 13 2009 02 05  
CAVE Tingewick BKM 1795-1901 ZZ*NS008 13 2005 04 15  
CAVE Tingewick  BDF 1770-1817 ZZ*NS128 3 2011 01 09  
CAVE Tonbridge KEN 1687-1806 LI 13 1999 11 01  
CAVE Totteridge DOR 1800-Date UD 5 2006 12 21  
CAVE Trowbridge WIL 1789-1862 QI 27 2009 08 29  
CAVE Ufford NTH 1832-Date IP 39 2009 06 21 Cave, C G
CAVE Uppingham LEI 1727-Date BY 31 2001 02 25 Cave, I D
CAVE Uppingham RUT 1841-Date KY 1 2008 02 18 Cave, J S
CAVE Uppingham RUT 1841-Date KY 22 2008 02 18 Emerson, D
CAVE Uppingham LEI 1859-Date RL 9 2009 09 03 Cave, I D
CAVE Upton cum Chaveley BKM 1763-1870 DD 29 2004 2011 01 1908 17  
CAVE Upton with Coppingford HUN 1645-1875 JF 14 2009 06 26  
CAVE Upwell CAM 1860-1988 ZZ*NS088 14 2008 11 12 Andrew Farrall
CAVE Utah USA 1873-Date HG 1 1999 01 01  
CAVE Utah USA 1909-1909 MY 1 2001 09 09  
CAVE Vancouver CAN 1913-Date GZ 2 2008 11 10  
CAVE-B Various   1835-Date  S 18 2001 02 01  
CAVE-B Various   1770-Date  T 16 1997 10 01  
CAVE-B-C Various   1798-Date  U 32 2002 02 08  
CAVE-B-C Various   1799-Date  V  39 2011 02 25  
CAVE-B-C Various   1801-Date  W 35 2002 02 08  
CAVE-B Various   1767-1876  X 33 2002 02 08  
CAVE-B-C Various   1835-Date  X 0 2002 02 08  
CAVE-B-C Various   1844-Date  Y 15 2001 02 03  
CAVE Various   1827-Date AH 10 2001 02 05  
CAVE Various   1840-Date AI 18 2009 08 22  
CAVE Various WAR 1731-1888 AW 32 2009 07 20  
CAVE Ventnor HAM 1836-1913 GZ 15 2008 11 10  
CAVE Victoria AUS 1824-Date ZF 39 2004 08 06  
CAVE Wainfleet LIN 1859-1948 PK 22 2009 08 15  
CAVE Walcot LEI 1580-1711 SZ 28 2001 08 10  
CAVE Walkeringham NTT 1640-1790 CY 23 2001 03 03  
CAVE Walkeringham NTT 1719-1820 RG 10 2001 08 08  
CAVE Walkeringham NTT 1762-1880 RH 29 2009 09 02  
CAVE Walkeringham NTT 1796-1949 RI 6 2009 09 02  
CAVE Walkeringham NTT 1796-1950 RI 14 2009 09 02  
CAVE Walkeringham NTT 1831-Date RJ 24 2009 09 02  
CAVE Walthamstow ESS 1857-1917 PX 4 2009 08 18  
CAVE Warkton NTH 1510-1708 FA 41 2008 11 14  
CAVE Warkton NTH 1685-1827 FB 26 2009 10 09  
CAVE Warkton NTH 1636-1759 MJ 19 2008 11 14  
CAVE Warnham SSX 1676-1838 IC 34 2003 08 13  
CAVE Washington USA 1900-Date HJ 1 2003 08 11  
CAVE Watford HRT 1861-1943 ZZ*NS026 7 2005 04 28  
CAVE Weardale DUR 1845-1964 ZZ*NS125 14 2010 09 26  
CAVE Weekley NTH 1520-1686 FE 18 2011 02 03  
CAVE Weldon NTH 1706-1808 LD 26 2001 09 07  
CAVE Welford NTH 1700-1814 FG 32 1999 05 01 Simpson N
CAVE Welford NTH 1613-1684 ND 13 2001 09 11  
CAVE Welney CAM 1784-Date JJ 17 2009 06 26 Cave, E R
CAVE Wentworth CAM 1690-1801 IV 10 2001 09 01  
CAVE West Bromwich STF 1854-Date OH 19 2000 02 01  
CAVE West Coker SOM 1791-1950 TR 23 2009 12 03  
CAVE West Coker SOM 1680-1869 ZZ*NS015 14 2005 04 20  
CAVE West Coker SOM 1842-1882 ZZ*NS016 14 2010 02 14  
CAVE West Derby LAN 1818-1945 ZZ*NS029 7 2007 01 11  
CAVE West Haddon NTH 1690-1859 EB 33 2009 02 26  
CAVE West Stower DOR 1756-1841 VO 23 2005 10 05  
CAVE Westbourne SSX 1739-1820 LG 14 2001 09 08  
CAVE Westbury WIL 1620-1717 BN 10 2001 02 07  
CAVE Weymouth DOR 1832-1942 ZZ*NS002 10 2005 04 13  
CAVE Whaplode LIN 1875-1899 AZ 1 2003 07 24  
CAVE Whaplode LIN 1755-1883 OU 21 2004 01 08  
CAVE Whaplode LIN 1814-1872 OV 19 2009 08 05  
CAVE Whaplode LIN 1760-1829 OW 7 2000 03 01  
CAVE Whitchford CAM 1647-1758 GI 19 2002 07 14  
CAVE Whitchford CAM 1669-1835 GJ 16 2006 07 10  
CAVE Whitchford CAM 1700-1818 GK 31 2004 01 03  
CAVE Whitchford CAM 1564-1680 JR 13 2001 09 04  
CAVE Whitchford CAM 1654-1690 LZ 1 2001 09 09  
CAVE Whitchurch HAM 1791-1851 LX 7 2003 08 17  
CAVE Whitelackington SOM 1726-1796 XP 20 2005 10 25  
CAVE Whittlesey CAM 1869-1871 BB 1 2008 04 11  
CAVE Whittlesey CAM 1785-1813 BC 1 2011 02 02  
CAVE Wigan LAN 1799-1877 PG 38 2009 08 13  
CAVE Wigan LAN 1830-1890 ZZ*NS030 10 2010 02 14  
CAVE Wilbarston CAM 1860-1875 JF 1 2009 06 26  
CAVE Wilbarston NTH 1831-1947 ZZ*NS063 14 2011 02 24 Alan Hood
CAVE Wilburton CAM 1745-1846 SV 9 2003 08 30  
CAVE Wimbourne DOR 1849-1943 ZG 14 2010 02 27  
CAVE Winchester HAM 1710-1880 EC 34 2009 03 01  
CAVE Windsor BRK 1839-Date DV 29 2009 02 21  
CAVE Woburn BDF 1700-1728 JS 5 2008 04 16  
CAVE Wolston WAR 1710-1805 CO 7 2001 03 02  
CAVE Wolston WAR 1780-Date CT 21 2001 03 03  
CAVE Wolston WAR 1813-1850 IL 30 2009 07 06 Dodd, L J
CAVE Wolston WAR 1813-Date KC 13 1009 07 13  
CAVE Wolverhampton STS 1821-Date ZZ*NS043 11 2009 02 13 Robert Michael Cave
CAVE Wolverton BKM 1800-1874 ZZ*NS138 11 2011 01 28  
CAVE Wooton BDF 1748-1776 AQ 1 2001 02 06  
CAVE Wootton BDF 1804-1880 HE 23 2009 06 14  
CAVE Wootton BDF 1720-1805 HH 18 1999 01 01  
CAVE Worcester WOR 1837-1868 ZZ*NS107 3 2009 10 12  
CAVE Worcestershire WOR 1794-1844 MU 4 2009 07 28  
CAVE Worcestershire WOR 1794-1845 MU 8 2009 07 28  
CAVE Wrexham DEN 1851-1917 ZZ*NS023 12 2010 02 14  
CAVE Yateley BRK 1650-1870  P 23 2001 02 02  
CAVE Yateley BRK 1767-1974 AJ 25 2009 07 11  
CAVE Yaxley HUN 1690-1833 WU 30 2001 06 16  
CAVE Yelvertoft LEI 1740-1859 EK 19 2010 09 25  
CAVE Yelvertoft NTH 1690-1862 ME 11 2002 11 18  
CAVE Yelvertoft NTH 1480-1648 SY 28 2010 09 29  
CAVE Yetminster DOR 1750-1907 ZZ*NS078 9 2008 12 12 Arnaud C Aurejac
CAVE York YKS 1644-1875 BX 15 2001 02 24  
CAVE York YKS 1715-1875 PT 20 2009 08 17 Magee, M
CAVE Yorkshire YKS 1160-1330   C 22 2000 05 01  
CAVE Yorkshire YKS 1330-1495  D 0 2011 01 22  
CAVE Yorkshire YKS 1330-1658  E 40 2002 04 01  
CAVE Yorkshire YKS 1800-Date DL 25 2003 12 03 Cave, M F 

 

return to top of page