PEDIGREE CHART LISTS

 

A-BCD-GH-KLM-NO-RST-Y

Oakham - Rushden

note that the place may be County or Country

SURNAME PLACE COUNTY DATE CHART ENTRIES DATE AMENDED MEMBERS NAME
CAVE Oadby LEI 1660-1680 SP 12 2008 11 14  
CAVE Oakham RUT 1812-1881 JG 5 2009 07 09  
CAVE Old Warden BDF 1600-1630  K 1 2010 09 26  
CAVE Oldham LAN 1760-1848 HB 1 2011 01 27  
CAVE Ontario CAN 1821-1962 ZZ*NS004 25 2005 04 13  
CAVE Ormskirk LAN 1780-1940 WV 31 2011 01 15  
CAVE Ormskirk LAN 1790-1952 ZZ*NS045 16 2010 12 17 Richard Cave
CAVE Ormskirk LAN 1615-1718 ZZ*NS046 16 2010 12 21  
CAVE Ormskirk LAN 1841-1899 ZZ*NS119 6 2010 02 07  
CAVE Ormskirk LAN 1810-1920 ZZ*NS132 23 2011 01 15  
CAVE Otley YKS 1601-1634 GO 1 2005 04 28  
CAVE Otley YKS 1500-1712 GX 19 2005 04 28  
CAVE Otley YKS 1550-1720 GY 19 2008 11 14  
CAVE Otley YKS 1605-1693 NG 14 1999 12 01  
CAVE Otley YKS 1618-1711 NH 12 2008 11 14  
CAVE Owlpen GLS 1660-1808 CW 32 2001 08 07  
CAVE Owlpen GLS 1689-1807 CX 33 2001 03 03  
CAVE Owlpen GLS 1722-1867 ES 40 2001 08 31  
CAVE Owlpen GLS 1758-1865 ET 8 2001 08 31  
CAVE Owlpen GLS 1770-1972 EU 20 2009 03 20  
CAVE Owlpen GLS 1758-1936 EV 25 2009 03 24  
CAVE Owlpen GLS 1755-1822 JP 11 2001 09 04  
CAVE Owlpen GLS 1899-Date MG 9 2007 08 07  
CAVE Owlpen GLS 1640-1697 XA 13 2007 09 15  
CAVE Owmby LIN 1550-1685 NU 21 2001 09 11  
CAVE Owston Ferry LIN 1783-1873 RT 22 2009 09 04  
CAVE Oxford OXF 1602-1672 ZZ*NS037 9 2005 10 02  
CAVE Oxfordshire OXF 1500-1560  H 0 2008 05 30  
CAVE Oxfordshire OXF 1560-1590  M 1 2002 03 31  
CAVE Papworth CAM 1746-Date RF 44 2008 11 14 Bolling, D R
CAVE Peterborough NTH 1693-1807 LT 18 2000 05 01  
CAVE Peterborough NTH 1694-1749 VA 8 2001 08 20  
CAVE Peterborough NTH 1700-1807 ZZ*NS137 14 2011 01 26  
CAVE Petling Parva LEI 1580-1705 ZZ*NS009 11 2005 04 18  
CAVE Pickwell LEI 1500-1657  J 0 2002 02 04  
CAVE Piddington NTH 1693-1823 LN 27 2001 09 09  
CAVE Piddington OXF 1620-1685 SB 10 2001 08 09  
CAVE Pontefract YKS 1812-1890 ZZ*NS053 12 2011 02 25  
CAVE Pool Hall HEF 1888-2007 ZZ*NS066 11 2008 01 17  
CAVE Poole DOR 1820-Date MC 44 2009 04 25  
CAVE Poole DOR 1764-1940 NK 16 2009 07 29  
CAVE Poole DOR 1770-1884 QN 29 2009 05 29  
CAVE Poole DOR 1848-Date QO 19 2009 08 30  
CAVE Poole DOR 1846-1938 SD 14 2009 07 28  
CAVE Poole DOR 1880-Date VT 30 2010 01 13 Fleming, S
CAVE Portsea HAM 1750-1840 ED 18 2001 03 14  
CAVE Portsea HAM 1791-1938 WB 26 2010 01 15  
CAVE Portsmouth HAM 1882-1945 ZZ*NS087 9 2008 12 16 Elizabeth A Chaplin
CAVE Prescot LAN 1830-1897 VR 39 2010 01 12 Cave, J
CAVE Preston LAN 1780-1860 NZ 22 2009 08 02  
CAVE Preston LAN 1814-1929 OA 23 2001 09 12  
CAVE Queeninborowe LEI 1608-1633  O 4 1997 04 01  
CAVE Quinton NTH 1721-1740 HL 1 2009 08 29  
CAVE Quinton NTH 1726-1784 HM 5 2001 03 02  
CAVE Quinton NTH 1771-1828 HN 1 2007 01 25  
CAVE Ravenstone BKM 1759-1780 HM 2 2001 03 02  
CAVE Reading St Giles BRK 1572-1870 KM 22 2009 07 16  
CAVE Richmond SRY 1799-1950 CR 29 2009 07 11  
CAVE Rickmansworth HRT 1730-1792 ZZ*NS134 15 2011 01 19  
CAVE Roade NTH 1711-1858 GE 1 2009 06 06  
CAVE Roade NTH 1630-1769 HL 38 2009 08 29  
CAVE Roade NTH 1695-1811 HN 35 2007 01 25  
CAVE Roade NTH 1800-1867 HO 39 2009 07 03  
CAVE Rotherby LEI 1570-1640  N 0 2001 02 02  
CAVE Rothwell YKS 1600-1760 GV 21 2001 04 30  
CAVE Rothwell YKS 1600-1813 GW 32 2001 08 31  
CAVE Rothwell YKS 1712-1827 SG 14 2001 08 09  
CAVE Rothwelll YKS 1644-1771 OO 27 1999 09 01  
CAVE Royton LAN 1820-1840 HB 26 2011 01 27  
CAVE Royton LAN 1816-1896 ZQ 15 2010 02 12  
CAVE Royton LAN 1820-1864 ZR 9 2010 02 12  
CAVE Rugby WAR 1750 BA 1 2008 04 11  
CAVE Rugby WAR 1890-Date BL 15 2001 02 07 Cave, B W
CAVE Rugby WAR 1910-Date BM 18 2001 03 03 Cave, B W
CAVE Rugby WAR 1740-1874 CP 14 2001 03 02 Gilbert, C W
CAVE Rugby WAR 1695-1818 IT 31 2001 09 01  
CAVE Rugby WAR 1796-1922 IU 24 2009 06 23  
CAVE Rugby WAR 1814-1893 WD 24 2010 01 16  
CAVE Rugby WAR 1893-Date ZZ*NS116 26 2010 09 27  
CAVE Rushden NTH 1799-1902 LC 30 2011 02 13  
CAVE Rushden NTH 1837-1919 ZZ*NS042 34 2006 03 08  

 

return to top of page