PEDIGREE CHART LISTS

 

A-BCD-GH-KLM-NO-RST-Y

Halsall - Knowsley

note that the place may be County or Country

SURNAME PLACE County DATE Chart Entries Date Amended Members Name
CAVE Halsall LAN 1670-1773 GR 24 2009 10 27  
CAVE Halsall LAN 1726-1877 GS 15 2009 10 27  
CAVE Halsall LAN 1773-1861 GT 52 2009 05 02  
CAVE Halsall LAN 1804-1866 GU 30 2009 05 02  
CAVE Halsall LAN 1796-1844 YM 38 2010 02 05 Cave, G H
CAVE Halsall LAN 1780-1892 YQ 33 2010 10 09  
CAVE Halsall LAN 1732-1772 ZZ*NS109 7 2009 10 26  
CAVES Hanslope BKM 1570-1695 PZ 14 2001 09 13  
CAVES Hanslope BKM 1722-1777 QA 11 2001 09 15  
CAVES Hanslope BKM 1699-1830 QB 37 2001 09 15  
CAVES Hanslope BKM 1765-1881 QC 35 2009 08 18  
CAVES Hanslope BKM 1782-1900 QD 25 2009 08 24  
CAVES Hanslope BKM 1863-1914 QE 9 2001 09 16  
CAVES Hanslope BKM 1740-1942 QF 12 2009 08 25  
CAVE Hastings SSX 1860-Date QM 10 2009 05 27 Cave, Peter Lt
CAVE Helpston NTH 1795-1879 AU 20 2011 01 26  
CAVE Helpston NTH 1828-Date IN 29 2009 06 21 Lodge, F
CAVE Helpston NTH 1828-1906 IO 5 2009 07 09  
CAVE Hillmorton WAR 1750-1752 AM 1 2008 04 01  
CAVE Holbeach LIN 1861-1915 ZZ*NS025 7 2005 04 28  
CAVE Holcott BDF 1716 AQ 16 2001 02 06  
CAVE Holnest - Misc DOR 1700- 1784 ZZ*NS080 14 2008 12 12  
CAVE Holywell HUN 1780-1846 FL 23 2003 08 01  
CAVE Holywell HUN 1817-1850 NI 13 2004 01 09 Cave, L W
CAVE Hoothorpe LEI 1586-1706 CK 16 2001 03 02  
CAVE Hornton OXF 1773-1840 ZP 3 2005 03 10  
CAVE Horton NTH 1826-1950 AO 14 2009 01 18 Cave, William G
CAVE Horton NTH 1751-1827 HL 1 2009 08 29  
CAVE Houghton Conquest BDF 1773-1834 QV 17 2009 05 26  
CAVE Huddersfield YKS 1804-Date XO 31 2010 02 01 Holmes, I
CAVE Huddersfield YKS 1869-1992 YV 8 2010 02 08  
CAVE Hunslet YKS 1776-1884 ZZ*NS060 10 2009 07 11 Susan Marshall
CAVE Hunslett YKS 1700-1833 GP 33 2009 07 12  
CAVE Husbands Bosworth LEI 1779-Date BV 33 2009 02 04  
CAVE Husbands Bosworth LEI 1827-1881 DZ 7 2009 07 20  
CAVE Husbands Bosworth NTH 1809-1876 KL 11 2003 08 15  
CAVE Husbands Bosworth LEI 1762-1821 SK 5 2000 01 01  
CAVE Husbands Bosworth LEI 1809-1884 UE 14 2009 12 13  
CAVE Husbands Bosworth LEI 1804-1932 VY 8 2010 01 13  
CAVE Husbands Bosworth LEI 1640-1706 WI 18 2001 03 02  
CAVE Husbands Bosworth LEI 1770-1843 WS 17 2010 01 22  
CAVE Husbands Bosworth LEI 1867-1967 ZZ*NS112 13 2009 12 08  
CAVE Huyton LAN 1780-1881 PW 19 2009 08 18  
CAVE Ibberton  DOR 1784-Date ZZ*NS035 29 2008 01 30 Richard H Spencer
CAVE Ibstock LEI 1804-Date TN 24 2011 01 01  
CAVE Ilminster SOM 1841-1904 ZI 13 2010 02 11  
CAVE Ilminster SOM 1827-1982 ZZ*NS113 22 2010 01 01  
CAVE India India 1898-1940 DV 1 2009 02 21  
CAVE Ingarsby LEI 1510-1585  G 25 2011 02 02  
CAVE Ingarsby LEI 1552-1618  K 1 2010 09 26  
CAVE Ireland EIRE 1800-1861 TU 7 2001 08 17  
CAVE Isle of Wight HAM 1580-1710 ID 18 1999 01 01  
CAVE Isle of Wight HAM 1683-1780 IE 20 2001 08 31  
CAVE Isle of Wight HAM 1666-1822 IF 28 2008 02 28  
CAVE Isle of Wight HAM 1782-1924 IG 26 2009 06 20  
CAVE Isle of Wight HAM 1729-1879 IH 30 2011 02 07  
CAVE Isle of Wight HAM 1747-1817 II 15 1999 01 01  
CAVE Isle of Wight HAM 1780-1841 IJ 23 1999 01 01  
CAVE Isle of Wight HAM 1812-1875 IK 13 2009 06 20  
CAVE Isle of Wight HAM 1820-1883 KG 14 2009 07 13  
CAVE Isle of Wight HAM 1798-1845 KX 25 2009 07 17  
CAVE Isle of Wight HAM 1813-1879 LB 13 2009 07 18  
CAVE Isle of Wight HAM 1822-1871 MH 17 2011 02 03  
CAVE Isle of Wight HAM 1838-Date NJ 36 2008 02 25 Cave, Greg
CAVE Isle of Wight HAM 1798-Date QH 14 2009 08 31 Cave, Phyllis
CAVE Isle of Wight HAM 1827-1882 RS 10 2009 09 04 Howard, R
CAVE Isle of Wight HAM 1825-Date TM 28 2009 12 01 Cave, M J D
CAVE Isle of Wight HAM 1920-Date UG 17 2003 08 31  
CAVE Isle of Wight HAM 1820-1937 XE 9 2010 01 27  
CAVE Isle of Wight HAM 1849-1915 XX 20 2003 09 03  
CAVE Isle of Wight HAM 1875-1974 XZ 21 2011 02 07  
CAVE Isle of Wight HAM 1858-1952 ZT 8 2011 02 09  
CAVE Islip NTH 1683-1771 HW 8 1999 01 01  
CAVE Kempston BDF 1799-1911 ZZ*NS024 37 2010 09 26  
CAVE Kettering NTH 1670-1772 QR 17 2001 09 17  
CAVE Kettering NTH 1615-1779 QS 20 2000 02 01  
CAVE Kettering NTH 1720-1771 ZU 12 2005 04 10  
CAVE Ketton LEI 1839-1948 ZZ*NS028 9 2007 03 25  
CAVE Keysoe BDF 1665-1713 UQ 12 2001 08 19  
CAVE Keyston HUN 1808-1850 VV 9 2005 04 19  
CAVE Kidlington OXF 1572-1771 BP 21 1998 09 01  
CAVE Kilsby WAR 1752-1852 ST 9 2001 08 10  
CAVE Kings Langley HRT 1785-1916 UJ 18 2008 04 18 Davison S E
CAVE Kings Lynn NFK 1830-1863 TO 19 2009 12 02  
CAVE Kings Lynn NFK 1824-1948 ZZ*NS017 6 2009 11 25  
CAVE Kings Stanley GLS 1782-1917 KB 37 2011 02 13  
CAVE Kings Stanley GLS 1876-1955 LR 21 2009 07 22 Cave, R N J V
CAVE Kings Stanley GLS 1855-1917 TF 17 2009 11 29  
CAVE Kingsthorpe NTH 1748 AM 1 2008 04 01  
CAVE Kingston SRY 1862-1930 MD 8 2010 10 21  
CAVE Kingswinford SAL 1791-Date CS 37 2009 02 10  
CAVE Kingswinford STF 1870-Date RP 14 2009 09 03  
CAVE Kirkby LAN 1760-1851 YF 33 2010 02 05  
CAVE Kirkby LAN 1809-1890 ZL 26 2010 02 12  
CAVE Knossington RUT 1650-1681  K 41 2010 09 26  
CAVE Knowsley LAN 1803-1871 XK 26 2010 01 30  

 

return to top of page