PEDIGREE CHART LISTS

 

A-BCD-GH-KLM-NO-RST-Y

Cadney to Culworth

note that the place may be County or Country

SURNAME PLACE COUNTY DATE CHART ENTRIES DATE AMENDED MEMBERS NAME
CAVE Cadney LIN 1630-1640 BA 15 2008 04 11  
CAVE Caister LIN 1790-1950 JD 29 2009 06 24  
CAVE Caldecote RUT 1776-Date CE 33 2009 02 05 Smith C
CAVE Caldecote RUT 1650-1731 CJ 14 2001 02 28  
CAVE Caldecott RUT 1673-1829 JW 31 2010 02 27  
CAVE Caldecott RUT 1730-1875 JX 35 2009 07 10  
CAVE Caldecott RUT 1784-1890 JZ 42 2009 07 10 Paul L Cave
CAVE Caldecott RUT 1815-Date MM 25 2009 07 23  
CAVE Caldecott RUT 1893-1960  MN 8 2001 09 09  
CAVE Calverton BKM 1572-1735 QW 44 2003 08 27  
CAVE Calverton BKM 1605-1687 QX 10 2000 05 01  
CAVE Calverton BKM 1672-1722 QY 25 2005 04 21  
CAVE Calverton BKM 1649-1747 ZZ*NS018 15 2005 04 21  
CAVE Canada Canada 1902-Date DR 1 2009 02 20  
CAVE Canada CAN 1842-Date HD 10 1999 01 01  
CAVE Canada CAN 1872-Date QJ 30 2000 05 01  
CAVE Canada CAN 1818-Date UA 13 1998 12 01 Cave, T H
CAVE Canada CAN 1922-Date WR 1 2001 09 11 Jarvis, P
CAVE Catthorpe LEI 1640-1770 EZ 16 2001 04 16  
CAVE Cave-Ayland   1780-1867 ES 1 2001 08 31  
CAVE Cave-Browne-Cave   1765-1899 WG 16 2010 01 19  
CAVE Cave-Chinn   1806-1864 UN 4 2011 02 15  
CAVE Cave-France   1835-1905 RD 4 2000 02 01  
CAVE Cave-Jenner     IC 1 2003 08 13  
CAVE Cave-Lynch     QQ      
CAVE Cave-Orme LIN 1720-1920 OR 20 2001 09 12  
CAVE Cave-Penney     NK 12 2009 07 29  
CAVE Cave-Rudge     HS 1 2009 08 07  
CAVE Cave-Street   1799-1799 ES 1 2001 08 31  
CAVE Cave-Wilkinson   1760-1850 FN 13 2004 01 15  
CAVE Cave-Winscom HEF 1713-Date KF 19 2001 09 05  
CAVE Ceylon CEY   JL 1 2009 06 27  
CAVE Charlton Mackerell SOM 1809-1880 WZ 4 2010 01 23  
CAVE Chatham KEN 1840-1880 OP 10 2005 04 28  
CAVE Chatteris CAM 1814-1974 JK 26 2009 07 10  
CAVE Chatteris CAM 1883-Date JU 22 2001 09 04  
CAVE Chatteris CAM 1887-1923 JV 8 2001 09 04  
CAVE Chatteris CAM 1747-Date KA 32 2009 07 12  
CAVE Chatteris CAM 1777-1843 LF 20 2001 09 08  
CAVE Chatteris CAM 1842-Date NQ 18 2009 08 01  
CAVE Chatteris CAM 1887-Date NR 5 2009 08 01  
CAVE Chatteris CAM 1879-1969 NS 7 2009 08 01  
CAVE Chatteris CAM 1747-1859 NT 20 2009 08 01  
CAVE Chatteris CAM 1747-1881 OB 38 2008 11 14 Parker, B R
CAVE Chatteris CAM 1799-Date OC 13 2009 02 03 Pain, V
CAVE Chatteris CAM 1803-1962 OD 22 2009 02 03  
CAVE Chatteris CAM 1843-Date OE 31 2010 08 26  
CAVE Chatteris CAM 1850-Date PP 15 2009 08 16  
CAVE Chatteris CAM 1860-Date TE 14 2009 11 27 Emery, G
CAVE Chatteris CAM 1825-1890 YX 11 2010 02 08  
CAVE Chatteris CAM 1881-1948 ZZ*NS099 14 2009 08 03  
CAVE Cheddington BKM 1832-1886 ZZ*NS039 23 2008 12 28  
CAVE Chesham BKM 1873-1895 JG 1 2009 07 09  
CAVE Chesterfield DBY 1877-Date YC 21 2010 02 03 Cave, F  
CAVE Chetnole DOR 1550-1942 BW 27 2008 11 06  
CAVE Chetnole DOR 1714-1825 YI 33 2011 02 15  
CAVE Chicheley BKM 1520-1604 TC 5 2003 08 31  
CAVE Chichester SSX 1824 BD 1 2003 07 25  
CAVE Childwall LAN 1810-1835 WO 4 2005 01 19  
CAVE Chiselhurst KEN 1892-Date PY 16 2009 08 03  
CAVE Church Gresley DBY 1855-1912 PF 7 2009 08 13  
CAVE Church Lawford WAR 1702-1794 IR 17 2001 09 01  
CAVE Churchover WAR 1661-1665 BA 1 2008 04 11  
CAVE Claybrooke LEI 1590-1631 EH 7 2001 04 08  
CAVE Claycoton NTH 1747-1869 BQ 30 2005 04 28 Cave, M
CAVE Claycoton NTH 1870-Date CG 9 2009 02 06  
CAVE Claycoton NTH 1693-1884 CM 32 2005 04 28  
CAVE Claycoton NTH 1807-1884 RN 20 2003 08 28  
CAVE Clerebrook LEI 1580-1615  J 47 2002 02 04  
CAVE Clifton WAR 1640-1687  L 1 2006 01 29  
CAVE Clifton on Dunsmore WAR 1600-1826 AV 33 2001 02 06  
CAVE Clipston LEI 1746-1906 HY 41 2011 02 08  
CAVE Clipston LEI 1649-1733 HZ 16 2001 04 30  
CAVE Clipston NTH 1803-1917 ZZ*NS079 10 2008 12 16  
CAVE Codnor DBY 1873-1975 YP 19 2010 02 06 Smith, Irene
CAVE Cold Ashby NTH 1696-1843 EP 10 2001 08 26  
CAVE Cold Ashby NTH 1750-1901 EQ 22 2004 05 11  
CAVE Cold Ashby NTH 1803-1954 WC 34 2010 01 16  
CAVE Cold Overton RUT 1600-1683  K 1 2010 09 26  
CAVE Cold Overton LEI 1673-1832 ER 13 2001 04 15  
CAVE Compton Dundon SOM 1750-Date LO 27 2009 07 13 Killicoat, P
CAVE Corby NTH 1700-1834 ZV 18 2005 04 11  
CAVE Cotesbach LEI 1550-1726 FF 30 2001 04 16  
CAVE County Cork EIRE 1805-Date LP 1 2010 09 20 Cave, F C
CAVE County Cork EIRE 1805-Date LP 29 2010 09 20 Cave, E R
CAVE County Cork EIRE 1840-Date ML 25 2011 02 25  
CAVE Coventry WAR 1772-Date AT 25 2007 01 18 Bates, Joan
CAVE Coventry WAR 1440-1548 DG 5 2002 04 01  
CAVE Coventry WAR 1880-Date HT 28 2009 06 19 Bates, J
CAVE Coventry WAR 1769-1933 NO 16 2009 07 31  
CAVE Coventry WAR 1765-1880 UN 15 2011 02 15  
CAVE Coventry WAR 1781-1809 YH 10 2003 02 10  
CAVE Coventry WAR 1845-Date ZK 21 2010 02 11 Trevor A Cave
CAVE Coventry WAR 1750-1879 ZY 16 2010 02 13  
CAVE Coventry WAR 1812-1900 ZZ*NS052 32 2010 11 11 Andrew Wither
CAVE Coventry WAR 1875-Date ZZ*NS058 12 2007 01 25 Kenneth L Cave
CAVE Coventry (Misc) WAR 1790-1807 ZZ*NS051 14 2006 11 08  
CAVE Cowbitt LIN 1616-1810 IZ 32 2001 09 01  
CAVE Cranfield BDF 1777-1846 FU 21 2009 05 19  
CAVE Cranfield BDF 1860-1914 HC 9 2009 05 04  
CAVE Cricklade WIL 1829-1910 ZZ*NS022 14 2009 01 02  
CAVE Croft LEI 1739-1793 SP 12 2008 11 14  
CAVE Croxton Kerrial WAR 1763-1847 IM 21 2002 09 14  
CAVE Culworth NTH 1814-1866 BI 29 2009 08 11  
CAVE Culworth NTH 1858-Date BJ 26 2003 07 25  
CAVE Culworth NTH 1865-Date BK 29 2009 02 02 Cave, B W
CAVE Culworth NTH 1845-Date DX 31 2009 02 23  
CAVE Culworth NTH 1863-Date ZZ*NS093 12 2009 02 23  

 

return to top of page