PEDIGREE CHART LISTS

 

A-BCD-GH-KLM-NO-RST-Y

Abberley - Burscough

note that the place may be County or Country

SURNAME PLACE COUNTY DATE CHART ENTRIES DATE AMENDED MEMBERS NAME
CAVE Abberley WOR 1750-Date KI 23 2009 07 15  
CAVE Abbots Langley HRT 1785-1916 UJ 3 2008 04 18  
CAVE Adlingfleet YKS 1748-1849 KQ 18 2009 07 17  
CAVE Alberta CAN 1934-Date PO 8 2000 05 01  
CAVE America USA 1850-Date NI 13 2004 01 09  
CAVE Angus SCT 1832-1890 NW 6 2000 01 01 Chugg, G
CAVE Areas various South  WIL 1857-1957 ZZ*NS110 24 2010 02 13  
CAVE Ashby St Ledgers NTH 1650-1724 ZZ*NS095 10 2009 06 05  
CAVE Aston WAR 1847-Date ZC 17 2010 02 09  
CAVE Attleborough WAR 1780-1881 UF 22 2009 12 14  
CAVE Australia AUS 1873-1936 VL 33 2007 05 16 Hughes, R
CAVE Australia AUS 1819-Date VU 15 2001 08 27 Bentley, P
CAVE Australia AUS 1914-Date ZZ*NS081 7 2008 07 22 Andrew Haddon-Cave
CAVE Balcombe SSX 1640-1715 DB 12 1999 01 01  
CAVE Banbury OXF 1750 AM 1 2008 04 01  
CAVE Banbury OXF 1740-1880 WT 22 2010 01 22  
CAVE Banbury OXF 1897-1955 ZZ*NS062 6 2008 12 21  
CAVE Barby WAR 1750-1810 SU 1 2000 01 01  
CAVE Bargrave LEI 1550-1638  I 37 2009 06 13  
CAVE Barnack NTH 1840-1849 BC 1 2011 02 02  
CAVE Barrow on Soar LEI 1600-1628 UR 16 2001 08 19  
CAVE Barrowden LEI 1799-Date UI 9 2009 12 17  
CAVE Bath GLS 1738-1810 AC 0 2005 04 17  
CAVE Bath SOM 1720-1881 BO 24 2003 07 25 Martin, EA
CAVE Bath SOM 1837-1850 PL 10 2009 08 14  
CAVE Bath SOM 1853-1915 ZZ*NS072 3 2009 11 22 Elaine Van-Tull
CAVE Beaconsfield BKM 1650-1755 ZZ*NS027 9 2010 09 26  
CAVE Bedford BDF 1700-1793 AD 25 2001 02 04  
CAVE Bedford BDF 1842-Date CH 0 2009 02 06  
CAVE Bedford BDF 1811-1903 ZZ*NS020 11 2005 04 23  
CAVE Bedford BDF 1900-1958 ZZ*NS136 9 2011 01 25  
CAVE Bedfordshire BDF 1800-1858 ZZ*NS083 3 2009 05 26  
CAVE Beds/Bucks BDF 1862-Date KJ 32 2009 07 15  
CAVE Beenham BRK 1700-1792 DQ 24 2004 01 02  
CAVE Belper DBY 1888-1917 ZZ*NS127 5 2011 01 01  
CAVE Biddulph BDF 1718-1727 AQ 1 2001 02 06  
CAVE Birkenhead CHS 1921-Date ZZ*NS034 31 2009 01 24 Helen Rushton
CAVE Birmingham WAR 1827-1881 PA 11 2009 08 06  
CAVE Birmingham WAR 1860-Date TV 12 2009 12 04 Cave, R W
CAVE Birmingham WAR 1823-Date UO 22 2009 11 11 John S Cave
CAVE Birmingham WAR 1883-Date UW 12 2009 12 30  
CAVE Birmingham WAR 1901-Date WN 10 2005 08 06  
CAVE Birmingham WAR 1874-Date YN 25 2010 02 06  
CAVES Birmingham WAR 1899-Date YY 35 2004 02 14 John S Cave
CAVES Birmingham WAR 1888-Date ZA 20 2010 02 09 John S Cave
CAVE Birmingham WAR 1820-1889 ZZ*NS075 11 2008 08 23 Sheila Simpson
CAVE Birmingham WAR 1820-1890 ZZ*NS075 3 2009 08 23 John T Cave
CAVE Blaby LEI 1878-1938 ZZ*NS061 7 2008 12 22  
CAVE Blackburn LAN 1878-1963 BF 1 2009 01 22  
CAVE Blackburn LAN 1832-1904 ZM 13 2010 02 14  
CAVE Blackburn  LAN 1938-1899 ZZ*NS069 11 2008 12 16  
CAVE Blackford SOM 1801-1897 ZZ*NS094 11 2009 05 13  
CAVE Blyton LIN 1830-1919 SI 18 2008 03 20  
CAVE Bodicote OXF 1800-1872 JH 23 2003 08 14  
CAVE Boston LIN 1600-1634 LZ 12 2001 09 09  
CAVE Boston LIN 1772-1843 NM 6 2001 09 11  
CAVE Boston LIN 1600-1672 NX 14 2001 09 11  
CAVE Bournemouth DOR 1837-Date PL 8 2009 08 14  
CAVE Bowness WES 1848-1853 BB 1 2008 04 11  
CAVE Boynton YKS 1500-1659 GL 22 1999 02 01  
CAVE Brackley NTH 1748-1881 AP 28 2006 12 21  
CAVE Brackley NTH 1775-1940 CI 18 2001 02 28 Cave, L M H
CAVE Brackley NTH 1832-Date JL 30 2009 06 27 Khan, J
CAVE Brackley NTH 1748-1898 KD 6 2007 07 26  
CAVE Bracknell BRK 1782-Date AK 14 2005 12 24  
CAVE Bradden NTH 1727-1847 LK 15 2001 09 09  
CAVE Bradden NTH 1727-1847 LK 15 2001 09 09  
CAVE Braintree ESS 1550-1650 ZZ*NS070 8 2008 01 18  
CAVE Brampton HUN 1668-1857 JE 7 2001 09 03  
CAVE Brattleby LIN 1770-1835 PC 18 2009 08 08  
CAVE Brentry GLS 1765-1859 AC 40 2005 04 17  
CAVE Bridgwater SOM 1793-Date JT 1 2009 06 29 Jarvis, P
CAVE Bridgwater SOM 1793-Date JT 27 2009 06 29 Cave, J J
CAVE Bridgwater SOM 1871-1892 RA 7 2011 02 14 Menage, N J
CAVE Bridgwater SOM 1850-Date WR 28 2001 09 11 Jarvis, P
CAVE Bridgwater SOM 1850-Date XI 37 2010 01 28  
CAVE Bridgwater SOM 1934-Date XJ 13 2010 01 28  
CAVE Bridgwater SOM 1914-Date YE 15 2009 02 05  
CAVE Bridgwater SOM 1874-Date ZZ*NS118 28 2010 01 28  
CAVE Brisbane AUS 1860-1900 FQ 24 2009 04 26 Gray, J
CAVE Brisbane AUS 1849-1883 UP 10 2000 02 01  
CAVE Bristol GLS 1763-1850 AE 0 2009 08 08  
CAVE Bristol GLS 1798-1930 AG 32 2001 02 05  
CAVE Bristol GLS 1915-Date QL 4 2000 05 01  
CAVE Bristol SOM 1830-1881 TI 5 2008 04 18  
CAVE Bristol GLS 1800-1915 YA 14 2010 02 03 Hopkinson, J S F
CAVE Bristol GLS 1874-1914 YO 23 2010 02 06  
CAVE Bristol GLS 1730-1770 ZZ*NS105 9 2009 10 05  
CAVE Broadwater SSX 1793-1841 VN 10 2000 05 01  
CAVE Bromley KEN 1884-Date PN 12 2009 08 15  
CAVE Bromyard WOR 1712-1747 AC 0 2005 04 17  
CAVE Bromyard HEF 1733-1859 HQ 21 2001 04 24  
CAVE Bromyard HEF 1819-Date HR 32 2009 06 19  
CAVE Buckingham BKM 1754-Date DK 24 2001 03 05 Caves, R P
CAVE Bulwick NTH 1614-1836 CC 40 2001 02 28  
CAVE Bulwick NTH 1778-1880 CD 46 2009 02 05 Audrey Denison
CAVE Bulwick NTH 1665-1785 FV 34 2001 04 18  
CAVE Bulwick NTH 1715-1855 FW 12 2001 04 18  
CAVE Bulwick NTH 1850-Date ZZ*NS032 16 2009 11 25  
CAVE Burscough LAN 1729-1845 ZZ*NS044 15 2010 12 21 Richard Cave

 

return to top of page